Distance from Italy to Georgia
Distance from Italy to Georgia is 2,534 kilometers. This air travel distance is equal to 1,575 miles.
The air travel (bird fly) shortest distance between Italy and Georgia is 2,534 km or 1,575 miles.
If you travel with an airplane (which has average speed of 560 miles) from Italy to Georgia, It takes 2.81 hours to arrive.
Italy
GPS Coordinates (DMS) | 41° 52´ 18.9840'' N 12° 34´ 2.5680'' E |
---|---|
Latitude | 41.87194 |
Longitude | 12.56738 |
Altitude | 39 m |
Country | Italy |
Italy Distances to Countries
Italy | Distance |
---|---|
Distance from Italy to Marshall Islands | 13,448 km |
Distance from Burundi to Italy | 5,328 km |
Distance from Italy to Mongolia | 6,849 km |
Georgia
GPS Coordinates | 42° 18´ 55.4760'' N 43° 21´ 24.8040'' E |
---|---|
Latitude | 42.31541 |
Longitude | 43.35689 |
Altitude | 511 m |
Country | Georgia |
Georgia Distances to Countries
Georgia | Distance |
---|---|
Distance from Turkey to Georgia | 779 km |
Distance from Germany to Georgia | 2,666 km |
Distance from Brazil to Georgia | 11,496 km |