Distance from Bulgaria to Ivory Coast
Distance from Bulgaria to Ivory Coast is 4,943 kilometers. This air travel distance is equal to 3,071 miles.
The air travel (bird fly) shortest distance between Bulgaria and Ivory Coast is 4,943 km or 3,071 miles.
If you travel with an airplane (which has average speed of 560 miles) from Bulgaria to Ivory Coast, It takes 5.48 hours to arrive.
Bulgaria
| GPS Coordinates (DMS) | 42° 44´ 1.9680'' N 25° 29´ 8.9880'' E |
|---|---|
| Latitude | 42.73388 |
| Longitude | 25.48583 |
| Altitude | 1113 m |
| Country | Bulgaria |
Bulgaria Distances to Countries
| Bulgaria | Distance |
|---|---|
| Distance from Bulgaria to New Caledonia | 15,594 km |
| Distance from Bulgaria to Monaco | 1,464 km |
| Distance from Bulgaria to Maldives | 6,567 km |
Ivory Coast
| GPS Coordinates | 7° 32´ 23.9640'' N 5° 32´ 49.4880'' W |
|---|---|
| Latitude | 7.53999 |
| Longitude | -5.54708 |
| Altitude | 240 m |
| Country | Ivory Coast |
Ivory Coast Distances to Countries
| Ivory Coast | Distance |
|---|---|
| Distance from Ivory Coast to Niger | 1,853 km |
| Distance from Republic of the Congo to Ivory Coast | 2,523 km |
| Distance from Bulgaria to Ivory Coast | 4,951 km |