Distance Between Upper Nile and Surrounding Cities
Surrounding cities of Upper Nile shown on map, and the distance between Upper Nile to other cities and states listed below the map. Click on the distance between link to see distane map.
Distance From Upper Nile to South Sudan Cities
City | Distance | Mileage |
---|---|---|
Distance from Upper Nile to Yambio | 759 km | 472 miles |
Distance from Upper Nile to Wau | 573 km | 356 miles |
Distance from Upper Nile to Aweil | 597 km | 371 miles |
Distance from Upper Nile to Torit | 609 km | 378 miles |
Distance from Upper Nile to Rumbek | 479 km | 298 miles |
Distance from Upper Nile to Malakal | 122 km | 76 miles |
Distance from Upper Nile to Juba | 574 km | 357 miles |
Distance from Upper Nile to Bor | 429 km | 267 miles |
Distance from Upper Nile to Lakes | 474 km | 295 miles |
Distance from Upper Nile to Unity | 339 km | 211 miles |
Distance from Upper Nile to Central Equatoria | 608 km | 378 miles |
Distance from Upper Nile to Western Equatoria | 702 km | 436 miles |
Distance from Upper Nile to Western Bahr al Ghazal | 827 km | 514 miles |
Distance from Upper Nile to Jonglei | 304 km | 189 miles |
Distance from Upper Nile to Northern Bahr al Ghazal | 667 km | 414 miles |
Distance from Upper Nile to Eastern Equatoria | 542 km | 337 miles |
Distance from Upper Nile to Warrap | 463 km | 288 miles |
Distance Between Upper Nile and Foreign Cities
City | Distance | Mileage |
---|---|---|
Distance from Upper Nile to Thanh Hoa | 7,835 km | 4,868 miles |
Distance from Upper Nile to Sydney | 13,247 km | 8,231 miles |
Distance from Upper Nile to Newcastle | 13,314 km | 8,273 miles |
Distance from Upper Nile to South Brisbane | 13,502 km | 8,390 miles |
Distance from Upper Nile to Taree | 13,392 km | 8,321 miles |
Distance from Upper Nile to Riohacha | 11,471 km | 7,128 miles |
Distance from Upper Nile to Coffs Harbour | 13,477 km | 8,374 miles |
Distance from Upper Nile to Armidale | 13,337 km | 8,287 miles |
Distance from Upper Nile to Whyalla | 11,988 km | 7,449 miles |
Distance from Upper Nile to Port Macquarie | 13,442 km | 8,352 miles |